Most readily recognized as the fearsome villain Zero Wolf in Mel Gibson's bloody Mayan epic "Apocalypto," Raoul Trujillo is native to Santa Fe, New Mexico, and has Apache and Ute heritage. A former US Army soldier, he is also a choreographer and dancer, who has performed and toured with the Alwin Nikolais Dance Theatre and the American Indian Dance Theatre. His work as a dance instructor has taken him all over the world, teaching both the Nikolais technique, and his own approach, which combines elements of Nikolais with native American traditions and yoga. Celebrated by tattoo enthusiasts for for his extensive body art, Trujillo is an imposing figure onscreen, most often cast as a native warrior of the past or a shady hard man of the present. He made a particularly striking appearance in Terrence Malick's 2005 film version of the story of Captain John Smith and Pocahontas, "The New World," as native priest and interpreter Tomocomo. Trujillo gained further new fans via a role in the hit television horror series "True Blood," as vampire bartender Longshadow. He also appeared as the South Pacific islander Queequeg in a TV miniseries version of Herman Melville's classic "Moby Dick," alongside William Hurt and Ethan Hawke. Trujillo is married to photographer Iscah Carey.
Highest rated movies
Photos
Raoul Max Trujillo
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Outbreak | Chief Mike Cortez (Character) | - | 2024 |
77% | | Blue Beetle | Conrad Carapax/ | $72.5M | 2023 |
20% | | The Last Manhunt | Hyde (Character) | - | 2022 |
34% | | America: The Motion Picture | Geronimo (Voice) | - | 2021 |
68% | | Cold Pursuit | Thorpe (Character) | $32.1M | 2019 |
No Score Yet | No Score Yet | The Blessing | Executive Producer | - | 2018 |
No Score Yet | | 22 Chaser | Wayne (Character) | - | 2018 |
62% | | Sicario: Day of the Soldado | Rafael (Character) | $50.1M | 2018 |
60% | | Octavio Is Dead | Octavio (Character) | - | 2018 |
92% | | Sicario | Rafael (Character) | $46.9M | 2015 |
0% | | Persecuted | Mr. Gray (Character) | $1.6M | 2014 |
58% | | Riddick | Lockspur (Character) | $42.0M | 2013 |
No Score Yet | | Blaze You Out | Brujo (Character) | - | 2013 |
No Score Yet | | Triassic Attack | Dakota (Character) | - | 2010 |
No Score Yet | | Doc West | Medicine Man (Character) | - | 2009 |
No Score Yet | No Score Yet | Ancestor Eyes | Charlie (Character) | - | 2008 |
No Score Yet | No Score Yet | The Lives of Angels | Castro (Character) | - | 2007 |
65% | | Apocalypto | Zero Wolf (Character) | $50.9M | 2006 |
44% | | The Blue Butterfly | Alejo (Character) | - | 2004 |
No Score Yet | | Frankenfish | Ricardo (Character) | - | 2004 |
No Score Yet | No Score Yet | Betrayed | Bill Lebret (Character) | - | 2003 |
No Score Yet | No Score Yet | Blood Trail | Bloody Hands Spirit (Character) | - | 1997 |
No Score Yet | No Score Yet | Sisters and Other Strangers | Jimmy Coyote (Character) | - | 1997 |
No Score Yet | | Black Fox: The Price of Peace | Running Dog (Character) | - | 1995 |
No Score Yet | | Black Fox | Running Dog (Character) | - | 1995 |
No Score Yet | No Score Yet | The Invaders | Carlos Suarez (Character) | - | 1995 |
No Score Yet | No Score Yet | Trial at Fortitude Bay | Simon Amituq (Character) | - | 1994 |
5% | | Highlander III: The Sorcerer | Warrior No. 1 (Character) | - | 1994 |
No Score Yet | | Shadow of the Wolf | Big Tooth (Character) | $1.2M | 1993 |
No Score Yet | | Paris, France | Minter (Character) | - | 1993 |
No Score Yet | No Score Yet | L'Automne Sauvage | Regis Santerre (Character) | - | 1992 |
No Score Yet | | The Swordsman | Jojo (Character) | - | 1992 |
No Score Yet | No Score Yet | The Broken Cord | Emil Bear Heart (Character) | - | 1992 |
No Score Yet | | Scanners II: The New Order | Peter Drak (Character) | - | 1991 |
No Score Yet | No Score Yet | Montreal Vu Par | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | White Light | Hatchet (Character) | - | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 68% | Mayans M.C. | Che "Taza" Romero (Character) | 2018-2019 2021-2022 |
No Score Yet | 69% | Hawaii Five-0 | El Diablo (Guest Star) | 2019 |
No Score Yet | 48% | Jamestown | Opechancanough (Character) | 2017-2018 |
No Score Yet | 71% | MacGyver | Unknown (Guest Star) | 2016 |
82% | 77% | Salem | The Shaman (Guest Star) | 2015 |
90% | 92% | Banshee | Sani Crow (Guest Star) | 2015 |
No Score Yet | 75% | Major Crimes | Unknown (Guest Star) | 2015 |
No Score Yet | 95% | Republic of Doyle | Unknown (Guest Star) | 2013 |
88% | 92% | Longmire | Grady Littlefoot (Guest Star) | 2013 |
66% | 80% | Lost Girl | Unknown (Guest Star) | 2011-2012 |
57% | No Score Yet | Neverland | Holy Man (Character) | 2011 |
No Score Yet | 82% | CSI: New York | Odelin Gonzales (Guest Star) | 2011 |
No Score Yet | No Score Yet | In Plain Sight | Felix Calderon (Guest Star) | 2009 |
85% | 77% | The Unit | Unknown (Guest Star) | 2009 |
68% | 72% | True Blood | Longshadow (Guest Star) | 2008 |
No Score Yet | 80% | Tin Man | Unknown (Character) | 2007 |
No Score Yet | No Score Yet | The Avengers: United They Stand | Prince Namor (Guest Voice) | 2000 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1990 |
No Score Yet | No Score Yet | Veritas: The Quest | Unknown (Guest Star) |