Grams, Pounds and Ounces Converter (2024)

Convert between grams and pounds (and ounces) using this calculator. Formulae, explanation, example conversions and conversion chartsare available further down the page.

On this page:

  • How to convert grams to pounds
  • Conversion methodology
  • What is 500g grams in pounds?
  • Grams and pounds conversion charts
  • How many grams are in a pound?
  • How many pounds are in a gram?

How to convert grams to pounds

The formula for converting grams to pounds is:

Pounds (lb) = Grams (g) ÷ 453.592

The formula for converting grams to pounds AND ounces is:

Whole pounds = floor(Grams ÷ 453.592)
+
Ounces = (Grams ÷ 453.592 - Whole pounds) × 16

Conversion methodology

To convert grams to pounds, divide your grams figure by 453.592. To convert to pounds AND ounces,divide your grams figure by 453.592 to get your whole pounds figure and then separate off the remainder decimal and multiply itby 16 to get your ounces.

Example conversion

Example: Mabel is measuring flour for her cake recipe. She wants to know how much 600g is in pounds and ounces. She can calculate as follows:

  1. Whole pounds = 600 ÷ 453.592 = 1.32 pounds.
  2. There are 16 ounces in a pound. Her weight remainder in ounces = 0.32 × 16 = 5.2 ounces.
  3. Mabel's measurement 1 pound and 5.2 ounces (1lb, 5.2oz).

Converting pounds to grams

If you want to go the other way and convert pounds to grams, you can do this by multiplying your pounds figure by 453.592.

Grams (g) = Pounds (lb) × 453.592

What is 500g grams in pounds?

500 grams is equal to 1.1 pounds or 1 pound and 1.6 ounces (1 lb, 1.6 oz).

Grams and pounds conversion charts

The charts below show gram and pound conversions for weights between 100g and 4000g on the first chart and 1lb and 5lb on the second. Should you wish to convertdirectly between grams and ounces, give the grams and ounces converter a try.

  • Grams to pounds
  • Pounds to grams
Grams to pounds (and ounces)
GramsPoundsPounds and ounces
100 grams0.22 lb0 lb, 3.53 oz
200 grams0.441 lb0 lb, 7.05 oz
300 grams0.661 lb0 lb, 10.58 oz
400 grams0.882 lb0 lb, 14.11 oz
500 grams1.102 lb1 lb, 1.64 oz
600 grams1.323 lb1 lb, 5.16 oz
700 grams1.543 lb1 lb, 8.69 oz
800 grams1.764 lb1 lb, 12.22 oz
900 grams1.984 lb1 lb, 15.75 oz
1000 grams2.205 lb2 lb, 3.27 oz
1200 grams2.646 lb2 lb, 10.33 oz
1400 grams3.086 lb3 lb, 1.38 oz
1600 grams3.527 lb3 lb, 8.44 oz
1800 grams3.968 lb3 lb, 15.49 oz
2000 grams4.409 lb4 lb, 6.55 oz
2200 grams4.85 lb4 lb, 13.6 oz
2400 grams5.291 lb5 lb, 4.66 oz
2600 grams5.732 lb5 lb, 11.71 oz
2800 grams6.173 lb6 lb, 2.77 oz
3000 grams6.614 lb6 lb, 9.82 oz
3200 grams7.055 lb7 lb, 0.88 oz
3400 grams7.496 lb7 lb, 7.93 oz
3600 grams7.937 lb7 lb, 14.99 oz
3800 grams8.378 lb8 lb, 6.04 oz
4000 grams8.818 lb8 lb, 13.1 oz
Note: conversions are rounded
Pounds to grams
Pounds and ozPoundsGramsKg
1 lb 0 oz1 lb453.6 g0.45 kg
1 lb 1 oz1.06 lb481.9 g0.48 kg
1 lb 2 oz1.13 lb510.3 g0.51 kg
1 lb 3 oz1.19 lb538.6 g0.54 kg
1 lb 4 oz1.25 lb567 g0.57 kg
1 lb 5 oz1.31 lb595.3 g0.6 kg
1 lb 6 oz1.38 lb623.7 g0.62 kg
1 lb 7 oz1.44 lb652 g0.65 kg
1 lb 8 oz1.5 lb680.4 g0.68 kg
1 lb 9 oz1.56 lb708.7 g0.71 kg
1 lb 10 oz1.63 lb737.1 g0.74 kg
1 lb 11 oz1.69 lb765.4 g0.77 kg
1 lb 12 oz1.75 lb793.8 g0.79 kg
1 lb 13 oz1.81 lb822.1 g0.82 kg
1 lb 14 oz1.88 lb850.5 g0.85 kg
1 lb 15 oz1.94 lb878.8 g0.88 kg
2 lb 0 oz2 lb907.2 g0.91 kg
2 lb 1 oz2.06 lb935.5 g0.94 kg
2 lb 2 oz2.13 lb963.9 g0.96 kg
2 lb 3 oz2.19 lb992.2 g0.99 kg
2 lb 4 oz2.25 lb1020.6 g1.02 kg
2 lb 5 oz2.31 lb1048.9 g1.05 kg
2 lb 6 oz2.38 lb1077.3 g1.08 kg
2 lb 7 oz2.44 lb1105.6 g1.11 kg
2 lb 8 oz2.5 lb1134 g1.13 kg
2 lb 9 oz2.56 lb1162.3 g1.16 kg
2 lb 10 oz2.63 lb1190.7 g1.19 kg
2 lb 11 oz2.69 lb1219 g1.22 kg
2 lb 12 oz2.75 lb1247.4 g1.25 kg
2 lb 13 oz2.81 lb1275.7 g1.28 kg
2 lb 14 oz2.88 lb1304.1 g1.3 kg
2 lb 15 oz2.94 lb1332.4 g1.33 kg
3 lb 0 oz3 lb1360.8 g1.36 kg
3 lb 1 oz3.06 lb1389.1 g1.39 kg
3 lb 2 oz3.13 lb1417.5 g1.42 kg
3 lb 3 oz3.19 lb1445.8 g1.45 kg
3 lb 4 oz3.25 lb1474.2 g1.47 kg
3 lb 5 oz3.31 lb1502.5 g1.5 kg
3 lb 6 oz3.38 lb1530.9 g1.53 kg
3 lb 7 oz3.44 lb1559.2 g1.56 kg
3 lb 8 oz3.5 lb1587.6 g1.59 kg
3 lb 9 oz3.56 lb1615.9 g1.62 kg
3 lb 10 oz3.63 lb1644.3 g1.64 kg
3 lb 11 oz3.69 lb1672.6 g1.67 kg
3 lb 12 oz3.75 lb1701 g1.7 kg
3 lb 13 oz3.81 lb1729.3 g1.73 kg
3 lb 14 oz3.88 lb1757.7 g1.76 kg
3 lb 15 oz3.94 lb1786 g1.79 kg
4 lb 0 oz4 lb1814.4 g1.81 kg
4 lb 1 oz4.06 lb1842.7 g1.84 kg
4 lb 2 oz4.13 lb1871.1 g1.87 kg
4 lb 3 oz4.19 lb1899.4 g1.9 kg
4 lb 4 oz4.25 lb1927.8 g1.93 kg
4 lb 5 oz4.31 lb1956.1 g1.96 kg
4 lb 6 oz4.38 lb1984.5 g1.98 kg
4 lb 7 oz4.44 lb2012.8 g2.01 kg
4 lb 8 oz4.5 lb2041.2 g2.04 kg
4 lb 9 oz4.56 lb2069.5 g2.07 kg
4 lb 10 oz4.63 lb2097.9 g2.1 kg
4 lb 11 oz4.69 lb2126.2 g2.13 kg
4 lb 12 oz4.75 lb2154.6 g2.15 kg
4 lb 13 oz4.81 lb2182.9 g2.18 kg
4 lb 14 oz4.88 lb2211.3 g2.21 kg
4 lb 15 oz4.94 lb2239.6 g2.24 kg
5 lb 0 oz5 lb2268 g2.27 kg
Note: conversions are rounded

If you're looking for a conversion for a figure not shown in this chart, give the converter at the top of the page a try.Note that we also have a kg to lb converter if you need it.

How many grams are in a pound?

One pound is equal to 453.592 grams, or 0.4536 kilograms. If you want to convert pounds to grams, multiply your pounds figure by 453.592.

How many pounds are in a gram?

One gram is equal to 0.002205 pounds. To convert grams to pounds, divide your grams figure by 453.592.

Summary

I hope you've found this converter and article useful. And you now know that there are 453.592 grams in a pound.

You may wish to know that we have a full range of calculators and converters to help you convert between units involved in cooking and baking.Here's a few of our most relevant ones:

  • Baking conversions - for help with converting grams, pounds and ounces for flour, sugar and other ingredients.
  • Cooking recipe converter - a calculator to help you convert between all the different units used in cooking.
  • Cups to grams - for help with converting between cooking cups and grams.

Calculator by Alastair Hazell

Grams, Pounds and Ounces Converter (2024)

References

Top Articles
Latest Posts
Article information

Author: Domingo Moore

Last Updated:

Views: 6129

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Domingo Moore

Birthday: 1997-05-20

Address: 6485 Kohler Route, Antonioton, VT 77375-0299

Phone: +3213869077934

Job: Sales Analyst

Hobby: Kayaking, Roller skating, Cabaret, Rugby, Homebrewing, Creative writing, amateur radio

Introduction: My name is Domingo Moore, I am a attractive, gorgeous, funny, jolly, spotless, nice, fantastic person who loves writing and wants to share my knowledge and understanding with you.